"MP19428"|"Tasca Kia"|"1660 HARTFORD AVE"|"Johnston"|"RI"|"02919"|""|"7B30D684B9F884458B1C8BEE1C419B98"|"5XYP2DGC8RG518655"|"N"|"K4017"|"2024"|"Kia"|"Telluride"|"4D Sport Utility"|"4"|"LX"|"Gray"|"Black"|"Artificial Leather"|"3.8L V6 DOHC"|"Gasoline"|"AWD"|"8-Speed Automatic"|"5"|"38310"|""|"3.648 Axle Ratio,Wheels: 18'' x 7.5'' Silver Finish Alloy,Front Bucket Seats,SynTex Synthetic Leather Seat Trim,Radio: AM/FM Display Audio System,Carpet Floor Mats,4-Wheel Disc Brakes,6 Speakers,Air Conditioning,Electronic Stability Control,Front Center Armrest,Navigation System,Spoiler,Tachometer,3rd row seats: split-bench,ABS brakes,Alloy wheels,Automatic temperature control,Brake assist,Bumpers: body-color,Delay-off headlights,Driver door bin,Driver vanity mirror,Dual front impact airbags,Dual front side impact airbags,Four wheel independent suspension,Front anti-roll bar,Front dual zone A/C,Front reading lights,Fully automatic headlights,Heated door mirrors,Illuminated entry,Knee airbag,Leather steering wheel,Low tire pressure warning,Occupant sensing airbag,Outside temperature display,Overhead airbag,Overhead console,Panic alarm,Passenger door bin,Passenger vanity mirror,Power door mirrors,Power steering,Power windows,Radio data system,Rear air conditioning,Rear anti-roll bar,Rear audio controls,Rear reading lights,Rear seat center armrest,Rear side impact airbag,Rear window defroster,Rear window wiper,Reclining 3rd row seat,Remote keyless entry,Security system,Speed control,Speed-sensing steering,Split folding rear seat,Steering wheel mounted audio controls,Telescoping steering wheel,Tilt steering wheel,Traction control,Trip computer,Turn signal indicator mirrors,Variably intermittent wipers,Front beverage holders,AM/FM radio: SiriusXM,Exterior Parking Camera Rear,Auto High-beam Headlights,Emergency communication system: 911 Connect,Apple CarPlay & Android Auto"|"http://vehicle-photos-published.vauto.com/e5/66/50/55-4857-4e96-82eb-806d48940872/image-1.jpg,http://vehicle-photos-published.vauto.com/e5/66/50/55-4857-4e96-82eb-806d48940872/image-2.jpg,http://vehicle-photos-published.vauto.com/e5/66/50/55-4857-4e96-82eb-806d48940872/image-3.jpg,http://vehicle-photos-published.vauto.com/e5/66/50/55-4857-4e96-82eb-806d48940872/image-4.jpg,http://vehicle-photos-published.vauto.com/e5/66/50/55-4857-4e96-82eb-806d48940872/image-5.jpg,http://vehicle-photos-published.vauto.com/e5/66/50/55-4857-4e96-82eb-806d48940872/image-6.jpg,http://vehicle-photos-published.vauto.com/e5/66/50/55-4857-4e96-82eb-806d48940872/image-7.jpg,http://vehicle-photos-published.vauto.com/e5/66/50/55-4857-4e96-82eb-806d48940872/image-8.jpg,http://vehicle-photos-published.vauto.com/e5/66/50/55-4857-4e96-82eb-806d48940872/image-9.jpg,http://vehicle-photos-published.vauto.com/e5/66/50/55-4857-4e96-82eb-806d48940872/image-10.jpg,http://vehicle-photos-published.vauto.com/e5/66/50/55-4857-4e96-82eb-806d48940872/image-11.jpg,http://vehicle-photos-published.vauto.com/e5/66/50/55-4857-4e96-82eb-806d48940872/image-12.jpg,http://vehicle-photos-published.vauto.com/e5/66/50/55-4857-4e96-82eb-806d48940872/image-13.jpg,http://vehicle-photos-published.vauto.com/e5/66/50/55-4857-4e96-82eb-806d48940872/image-14.jpg,http://vehicle-photos-published.vauto.com/e5/66/50/55-4857-4e96-82eb-806d48940872/image-15.jpg,http://vehicle-photos-published.vauto.com/e5/66/50/55-4857-4e96-82eb-806d48940872/image-16.jpg"|"05/03/2024"|"Dealerrater Dealer of the Year for 10 Consecutive Years!!! Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. Specifications, features, safety and warranty data are based on what is available as standard specs/features per trim level, for the designated model-year, and may not apply to vehicles with added packages or options. See dealer for written warranty information. Dealer makes no guarantees or warranties, either expressly or implied, with respect to the accuracy of any data listed on this page which was obtained from third party sources. All vehicles are subject to prior sale. Prices include all eligible factory rebates to dealer. Prices do not include upfits, plows, or other accessories. Price does not include applicable tax, title, license, processing and/or documentation fees, destination charges, and any emissions testing charges. Doc fees vary by state (Rhode Island $399, Massachusetts $399, Connecticut $599, New York $175, Illinois $324.24, Florida $995 doc fee and $169 electronic filing fee, Pennsylvania $422, Missouri $499.99). Price and availability subject to change. Manufacturer's Suggested Retail Price (MSRP) is listed for customer information and customer comparison purposes only, and the actual sales price may vary depending on changing market conditions and other factors. Any information contained on this page should be used for informational purposes only. All vehicles may not be physically located at this dealership but may be available for delivery through this location. Please contact the dealership for more specific information. You Will Be Satisfied.
Gravity Gray 2024 Kia Telluride LX AWD 3.8L V6 DOHC 8-Speed Automatic Priced below KBB Fair Purchase Price! Pricing is subject to change at dealers discretion. Not all Customers Qualify for ALL Rebates. Price Includes: $500 - Military Program. Exp. 07/08/2024 $500 - Owner Loyalty Program. Exp. 07/08/2024 $500 - Select VIN Summer Sticker Sales Event Bonus Cash. Exp. 07/08/2024 "|"39810"|"5/9/2024 3:09:55 PM"|""|"39810"|"1500"|""|""|"J4422" "MP19428"|"Tasca Kia"|"1660 HARTFORD AVE"|"Johnston"|"RI"|"02919"|""|"296812BC2AC5A14B9551B303AC8981A7"|"KNDEUCAA7R7641962"|"N"|"K4033"|"2024"|"Kia"|"Seltos"|"4D Sport Utility"|"4"|"S"|"Blue"|"Black"|"Cloth"|"2.0L I4 MPI"|"Gasoline"|"AWD"|"IVT"|"5"|"26535"|""|"6.052 Axle Ratio,Wheels: 17'' Alloy w/Dark Gray Finish,Heated Front Bucket Seats,Cloth & Sofino Premium Leatherette Seat Trim,Radio: AM/FM/HD/Satellite Display System w/Navigation,Glossy Black Door Garnish Package,Carpet Floor Mats,Glossy Black Door Garnish,4-Wheel Disc Brakes,6 Speakers,Air Conditioning,Electronic Stability Control,Front Bucket Seats,Front Center Armrest,Leather Shift Knob,Navigation System,Spoiler,Tachometer,ABS brakes,Alloy wheels,Automatic temperature control,Brake assist,Bumpers: body-color,Delay-off headlights,Driver door bin,Driver vanity mirror,Dual front impact airbags,Dual front side impact airbags,Four wheel independent suspension,Front anti-roll bar,Front fog lights,Front reading lights,Fully automatic headlights,Heated door mirrors,Heated front seats,Illuminated entry,Leather steering wheel,Low tire pressure warning,Occupant sensing airbag,Outside temperature display,Overhead airbag,Overhead console,Panic alarm,Passenger door bin,Passenger vanity mirror,Power door mirrors,Power steering,Power windows,Rear seat center armrest,Rear window defroster,Rear window wiper,Remote keyless entry,Roof rack: rails only,Security system,Speed control,Speed-sensing steering,Split folding rear seat,Steering wheel mounted audio controls,Telescoping steering wheel,Tilt steering wheel,Traction control,Trip computer,Turn signal indicator mirrors,Variably intermittent wipers,Front beverage holders,AM/FM radio: SiriusXM,Exterior Parking Camera Rear,Auto High-beam Headlights,Emergency communication system: 911 Connect,Apple CarPlay & Android Auto"|"http://vehicle-photos-published.vauto.com/a8/c4/c0/12-c35c-454d-9c98-95d2a3c5cb44/image-1.jpg,http://vehicle-photos-published.vauto.com/a8/c4/c0/12-c35c-454d-9c98-95d2a3c5cb44/image-2.jpg,http://vehicle-photos-published.vauto.com/a8/c4/c0/12-c35c-454d-9c98-95d2a3c5cb44/image-3.jpg,http://vehicle-photos-published.vauto.com/a8/c4/c0/12-c35c-454d-9c98-95d2a3c5cb44/image-4.jpg,http://vehicle-photos-published.vauto.com/a8/c4/c0/12-c35c-454d-9c98-95d2a3c5cb44/image-5.jpg,http://vehicle-photos-published.vauto.com/a8/c4/c0/12-c35c-454d-9c98-95d2a3c5cb44/image-6.jpg,http://vehicle-photos-published.vauto.com/a8/c4/c0/12-c35c-454d-9c98-95d2a3c5cb44/image-7.jpg,http://vehicle-photos-published.vauto.com/a8/c4/c0/12-c35c-454d-9c98-95d2a3c5cb44/image-8.jpg,http://vehicle-photos-published.vauto.com/a8/c4/c0/12-c35c-454d-9c98-95d2a3c5cb44/image-9.jpg,http://vehicle-photos-published.vauto.com/a8/c4/c0/12-c35c-454d-9c98-95d2a3c5cb44/image-10.jpg,http://vehicle-photos-published.vauto.com/a8/c4/c0/12-c35c-454d-9c98-95d2a3c5cb44/image-11.jpg,http://vehicle-photos-published.vauto.com/a8/c4/c0/12-c35c-454d-9c98-95d2a3c5cb44/image-12.jpg,http://vehicle-photos-published.vauto.com/a8/c4/c0/12-c35c-454d-9c98-95d2a3c5cb44/image-13.jpg,http://vehicle-photos-published.vauto.com/a8/c4/c0/12-c35c-454d-9c98-95d2a3c5cb44/image-14.jpg,http://vehicle-photos-published.vauto.com/a8/c4/c0/12-c35c-454d-9c98-95d2a3c5cb44/image-15.jpg,http://vehicle-photos-published.vauto.com/a8/c4/c0/12-c35c-454d-9c98-95d2a3c5cb44/image-16.jpg,http://vehicle-photos-published.vauto.com/a8/c4/c0/12-c35c-454d-9c98-95d2a3c5cb44/image-17.jpg"|"05/03/2024"|"Dealerrater Dealer of the Year for 10 Consecutive Years!!! Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. Specifications, features, safety and warranty data are based on what is available as standard specs/features per trim level, for the designated model-year, and may not apply to vehicles with added packages or options. See dealer for written warranty information. Dealer makes no guarantees or warranties, either expressly or implied, with respect to the accuracy of any data listed on this page which was obtained from third party sources. All vehicles are subject to prior sale. Prices include all eligible factory rebates to dealer. Prices do not include upfits, plows, or other accessories. Price does not include applicable tax, title, license, processing and/or documentation fees, destination charges, and any emissions testing charges. Doc fees vary by state (Rhode Island $399, Massachusetts $399, Connecticut $599, New York $175, Illinois $324.24, Florida $995 doc fee and $169 electronic filing fee, Pennsylvania $422, Missouri $499.99). Price and availability subject to change. Manufacturer's Suggested Retail Price (MSRP) is listed for customer information and customer comparison purposes only, and the actual sales price may vary depending on changing market conditions and other factors. Any information contained on this page should be used for informational purposes only. All vehicles may not be physically located at this dealership but may be available for delivery through this location. Please contact the dealership for more specific information. You Will Be Satisfied.
Pluton Blue/Black Roof 2024 Kia Seltos S AWD 2.0L I4 MPI IVT 27/31 City/Highway MPG Priced below KBB Fair Purchase Price! Pricing is subject to change at dealers discretion. Not all Customers Qualify for ALL Rebates. Price Includes: $1000 - Select VIN Summer Sticker Sales Event Bonus Cash. Exp. 07/08/2024 $500 - Military Program. Exp. 07/08/2024 $500 - Owner Loyalty Program. Exp. 07/08/2024 "|"28535"|"5/6/2024 1:39:47 PM"|""|"28535"|"2000"|""|""|"K2432" "MP19428"|"Tasca Kia"|"1660 HARTFORD AVE"|"Johnston"|"RI"|"02919"|""|"118637513FE2FF4D8821AC446EB9A5BB"|"KNDEUCAA9R7643308"|"N"|"K4032"|"2024"|"Kia"|"Seltos"|"4D Sport Utility"|"4"|"S"|"Blue"|"Black"|"Cloth"|"2.0L I4 MPI"|"Gasoline"|"AWD"|"IVT"|"5"|"26535"|""|"6.052 Axle Ratio,Wheels: 17'' Alloy w/Dark Gray Finish,Heated Front Bucket Seats,Cloth & Sofino Premium Leatherette Seat Trim,Radio: AM/FM/HD/Satellite Display System w/Navigation,Glossy Black Door Garnish Package,Carpet Floor Mats,Glossy Black Door Garnish,4-Wheel Disc Brakes,6 Speakers,Air Conditioning,Electronic Stability Control,Front Bucket Seats,Front Center Armrest,Leather Shift Knob,Navigation System,Spoiler,Tachometer,ABS brakes,Alloy wheels,Automatic temperature control,Brake assist,Bumpers: body-color,Delay-off headlights,Driver door bin,Driver vanity mirror,Dual front impact airbags,Dual front side impact airbags,Four wheel independent suspension,Front anti-roll bar,Front fog lights,Front reading lights,Fully automatic headlights,Heated door mirrors,Heated front seats,Illuminated entry,Leather steering wheel,Low tire pressure warning,Occupant sensing airbag,Outside temperature display,Overhead airbag,Overhead console,Panic alarm,Passenger door bin,Passenger vanity mirror,Power door mirrors,Power steering,Power windows,Rear seat center armrest,Rear window defroster,Rear window wiper,Remote keyless entry,Roof rack: rails only,Security system,Speed control,Speed-sensing steering,Split folding rear seat,Steering wheel mounted audio controls,Telescoping steering wheel,Tilt steering wheel,Traction control,Trip computer,Turn signal indicator mirrors,Variably intermittent wipers,Front beverage holders,AM/FM radio: SiriusXM,Exterior Parking Camera Rear,Auto High-beam Headlights,Emergency communication system: 911 Connect,Apple CarPlay & Android Auto"|"http://vehicle-photos-published.vauto.com/85/ab/ac/88-58e7-499e-b39c-593f747e9ca3/image-1.jpg,http://vehicle-photos-published.vauto.com/85/ab/ac/88-58e7-499e-b39c-593f747e9ca3/image-2.jpg,http://vehicle-photos-published.vauto.com/85/ab/ac/88-58e7-499e-b39c-593f747e9ca3/image-3.jpg,http://vehicle-photos-published.vauto.com/85/ab/ac/88-58e7-499e-b39c-593f747e9ca3/image-4.jpg,http://vehicle-photos-published.vauto.com/85/ab/ac/88-58e7-499e-b39c-593f747e9ca3/image-5.jpg,http://vehicle-photos-published.vauto.com/85/ab/ac/88-58e7-499e-b39c-593f747e9ca3/image-6.jpg,http://vehicle-photos-published.vauto.com/85/ab/ac/88-58e7-499e-b39c-593f747e9ca3/image-7.jpg,http://vehicle-photos-published.vauto.com/85/ab/ac/88-58e7-499e-b39c-593f747e9ca3/image-8.jpg,http://vehicle-photos-published.vauto.com/85/ab/ac/88-58e7-499e-b39c-593f747e9ca3/image-9.jpg,http://vehicle-photos-published.vauto.com/85/ab/ac/88-58e7-499e-b39c-593f747e9ca3/image-10.jpg,http://vehicle-photos-published.vauto.com/85/ab/ac/88-58e7-499e-b39c-593f747e9ca3/image-11.jpg,http://vehicle-photos-published.vauto.com/85/ab/ac/88-58e7-499e-b39c-593f747e9ca3/image-12.jpg,http://vehicle-photos-published.vauto.com/85/ab/ac/88-58e7-499e-b39c-593f747e9ca3/image-13.jpg,http://vehicle-photos-published.vauto.com/85/ab/ac/88-58e7-499e-b39c-593f747e9ca3/image-14.jpg,http://vehicle-photos-published.vauto.com/85/ab/ac/88-58e7-499e-b39c-593f747e9ca3/image-15.jpg,http://vehicle-photos-published.vauto.com/85/ab/ac/88-58e7-499e-b39c-593f747e9ca3/image-16.jpg,http://vehicle-photos-published.vauto.com/85/ab/ac/88-58e7-499e-b39c-593f747e9ca3/image-17.jpg"|"05/03/2024"|"Dealerrater Dealer of the Year for 10 Consecutive Years!!! Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. Specifications, features, safety and warranty data are based on what is available as standard specs/features per trim level, for the designated model-year, and may not apply to vehicles with added packages or options. See dealer for written warranty information. Dealer makes no guarantees or warranties, either expressly or implied, with respect to the accuracy of any data listed on this page which was obtained from third party sources. All vehicles are subject to prior sale. Prices include all eligible factory rebates to dealer. Prices do not include upfits, plows, or other accessories. Price does not include applicable tax, title, license, processing and/or documentation fees, destination charges, and any emissions testing charges. Doc fees vary by state (Rhode Island $399, Massachusetts $399, Connecticut $599, New York $175, Illinois $324.24, Florida $995 doc fee and $169 electronic filing fee, Pennsylvania $422, Missouri $499.99). Price and availability subject to change. Manufacturer's Suggested Retail Price (MSRP) is listed for customer information and customer comparison purposes only, and the actual sales price may vary depending on changing market conditions and other factors. Any information contained on this page should be used for informational purposes only. All vehicles may not be physically located at this dealership but may be available for delivery through this location. Please contact the dealership for more specific information. You Will Be Satisfied.
Pluton Blue/Black Roof 2024 Kia Seltos S AWD 2.0L I4 MPI IVT 27/31 City/Highway MPG Priced below KBB Fair Purchase Price! Pricing is subject to change at dealers discretion. Not all Customers Qualify for ALL Rebates. Price Includes: $1000 - Select VIN Summer Sticker Sales Event Bonus Cash. Exp. 07/08/2024 $500 - Military Program. Exp. 07/08/2024 $500 - Owner Loyalty Program. Exp. 07/08/2024 "|"28535"|"5/6/2024 1:39:58 PM"|""|"28535"|"2000"|""|""|"K2432" "MP19428"|"Tasca Kia"|"1660 HARTFORD AVE"|"Johnston"|"RI"|"02919"|""|"0D4ED15372B8104FB4B324FDC28BB65E"|"KNDPUCDG0R7152697"|"N"|"K4034"|"2024"|"Kia"|"Sportage Hybrid"|"4D Sport Utility"|"4"|"LX"|"Gray"|"Black"|"Cloth"|"I4"|"Hybrid"|"AWD"|"6-Speed Automatic"|"5"|"31335"|""|"Axle Ratio: 3.32,Wheels: 17'' x 7J Machined-Finished Aero Alloy,Heated Front Bucket Seats,Cloth Seat Trim,Radio: AM/FM/HD Audio System,Carpet Floor Mats,4-Wheel Disc Brakes,6 Speakers,Air Conditioning,Electronic Stability Control,Front Bucket Seats,Front Center Armrest,Spoiler,Tachometer,ABS brakes,AM/FM radio,Alloy wheels,Automatic temperature control,Brake assist,Bumpers: body-color,Delay-off headlights,Driver door bin,Driver vanity mirror,Dual front impact airbags,Dual front side impact airbags,Four wheel independent suspension,Front anti-roll bar,Front dual zone A/C,Fully automatic headlights,Heated door mirrors,Heated front seats,Illuminated entry,Low tire pressure warning,Occupant sensing airbag,Outside temperature display,Overhead airbag,Overhead console,Panic alarm,Passenger door bin,Passenger vanity mirror,Power door mirrors,Power steering,Power windows,Rain sensing wipers,Rear anti-roll bar,Rear seat center armrest,Rear side impact airbag,Rear window defroster,Rear window wiper,Remote keyless entry,Security system,Speed control,Speed-sensing steering,Split folding rear seat,Steering wheel mounted audio controls,Telescoping steering wheel,Tilt steering wheel,Traction control,Trip computer,Variably intermittent wipers,1-touch down,Auto High-beam Headlights,Apple CarPlay & Android Auto"|"http://vehicle-photos-published.vauto.com/7f/2c/46/07-4cc6-4b1a-b5ff-45c74dca23f1/image-1.jpg,http://vehicle-photos-published.vauto.com/7f/2c/46/07-4cc6-4b1a-b5ff-45c74dca23f1/image-2.jpg,http://vehicle-photos-published.vauto.com/7f/2c/46/07-4cc6-4b1a-b5ff-45c74dca23f1/image-3.jpg,http://vehicle-photos-published.vauto.com/7f/2c/46/07-4cc6-4b1a-b5ff-45c74dca23f1/image-4.jpg,http://vehicle-photos-published.vauto.com/7f/2c/46/07-4cc6-4b1a-b5ff-45c74dca23f1/image-5.jpg,http://vehicle-photos-published.vauto.com/7f/2c/46/07-4cc6-4b1a-b5ff-45c74dca23f1/image-6.jpg,http://vehicle-photos-published.vauto.com/7f/2c/46/07-4cc6-4b1a-b5ff-45c74dca23f1/image-7.jpg,http://vehicle-photos-published.vauto.com/7f/2c/46/07-4cc6-4b1a-b5ff-45c74dca23f1/image-8.jpg,http://vehicle-photos-published.vauto.com/7f/2c/46/07-4cc6-4b1a-b5ff-45c74dca23f1/image-9.jpg,http://vehicle-photos-published.vauto.com/7f/2c/46/07-4cc6-4b1a-b5ff-45c74dca23f1/image-10.jpg,http://vehicle-photos-published.vauto.com/7f/2c/46/07-4cc6-4b1a-b5ff-45c74dca23f1/image-11.jpg,http://vehicle-photos-published.vauto.com/7f/2c/46/07-4cc6-4b1a-b5ff-45c74dca23f1/image-12.jpg,http://vehicle-photos-published.vauto.com/7f/2c/46/07-4cc6-4b1a-b5ff-45c74dca23f1/image-13.jpg,http://vehicle-photos-published.vauto.com/7f/2c/46/07-4cc6-4b1a-b5ff-45c74dca23f1/image-14.jpg,http://vehicle-photos-published.vauto.com/7f/2c/46/07-4cc6-4b1a-b5ff-45c74dca23f1/image-15.jpg,http://vehicle-photos-published.vauto.com/7f/2c/46/07-4cc6-4b1a-b5ff-45c74dca23f1/image-16.jpg"|"05/03/2024"|"Dealerrater Dealer of the Year for 10 Consecutive Years!!! Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. Specifications, features, safety and warranty data are based on what is available as standard specs/features per trim level, for the designated model-year, and may not apply to vehicles with added packages or options. See dealer for written warranty information. Dealer makes no guarantees or warranties, either expressly or implied, with respect to the accuracy of any data listed on this page which was obtained from third party sources. All vehicles are subject to prior sale. Prices include all eligible factory rebates to dealer. Prices do not include upfits, plows, or other accessories. Price does not include applicable tax, title, license, processing and/or documentation fees, destination charges, and any emissions testing charges. Doc fees vary by state (Rhode Island $399, Massachusetts $399, Connecticut $599, New York $175, Illinois $324.24, Florida $995 doc fee and $169 electronic filing fee, Pennsylvania $422, Missouri $499.99). Price and availability subject to change. Manufacturer's Suggested Retail Price (MSRP) is listed for customer information and customer comparison purposes only, and the actual sales price may vary depending on changing market conditions and other factors. Any information contained on this page should be used for informational purposes only. All vehicles may not be physically located at this dealership but may be available for delivery through this location. Please contact the dealership for more specific information. You Will Be Satisfied.
Gravity Gray 2024 Kia Sportage Hybrid LX AWD I4 6-Speed Automatic 38/38 City/Highway MPG Pricing is subject to change at dealers discretion. Not all Customers Qualify for ALL Rebates. Price Includes: $500 - Military Program. Exp. 07/08/2024 $500 - Select VIN Summer Sticker Sales Event Bonus Cash. Exp. 07/08/2024 "|"32335"|"5/7/2024 1:49:34 PM"|""|"32335"|"1000"|""|""|"S4422" "MP19428"|"Tasca Kia"|"1660 HARTFORD AVE"|"Johnston"|"RI"|"02919"|""|"9BEE17F6C023D746B56C105441A81CE0"|"KNDPZDDH6R7154454"|"N"|"K4031"|"2024"|"Kia"|"Sportage Plug-In Hybrid"|"4D Sport Utility"|"4"|"X-Line Prestige"|"White"|"Black"|"Artificial Leather"|"I4"|"Hybrid"|"AWD"|"6-Speed Automatic"|"5"|"45035"|""|"Axle Ratio: 3.367,Wheels: 7.5J x 19'' Gloss Black Alloy,Heated & Ventilated Front Bucket Seats,Premium SynTex Leatherette Seat Trim,Radio: AM/FM/HD Premium Audio System,Carpet Floor Mats X-Line,4-Wheel Disc Brakes,Adaptive Cruise Control,Air Conditioning,Electronic Stability Control,Front Bucket Seats,Front Center Armrest,Navigation System,Power Liftgate,Spoiler,Tachometer,ABS brakes,Alloy wheels,Automatic temperature control,Brake assist,Bumpers: body-color,Delay-off headlights,Driver door bin,Driver vanity mirror,Dual front impact airbags,Dual front side impact airbags,Emergency communication system,Four wheel independent suspension,Front anti-roll bar,Front dual zone A/C,Front fog lights,Front reading lights,Fully automatic headlights,Heated door mirrors,Heated front seats,Heated steering wheel,Illuminated entry,Leather steering wheel,Low tire pressure warning,Memory seat,Occupant sensing airbag,Outside temperature display,Overhead airbag,Overhead console,Panic alarm,Passenger door bin,Passenger vanity mirror,Power door mirrors,Power driver seat,Power moonroof,Power passenger seat,Power steering,Power windows,Rain sensing wipers,Rear anti-roll bar,Rear reading lights,Rear seat center armrest,Rear side impact airbag,Rear window defroster,Rear window wiper,Remote keyless entry,Roof rack: rails only,Security system,Speed control,Speed-sensing steering,Split folding rear seat,Steering wheel mounted audio controls,Telescoping steering wheel,Tilt steering wheel,Traction control,Trip computer,Turn signal indicator mirrors,Variably intermittent wipers,Ventilated front seats,8 Speakers,Compass,AM/FM radio: SiriusXM,Auto High-beam Headlights,harman/kardon® Speakers,Apple CarPlay & Android Auto"|"http://vehicle-photos-published.vauto.com/51/eb/18/b3-1920-471a-aa5b-4d015e5fb9de/image-1.jpg,http://vehicle-photos-published.vauto.com/51/eb/18/b3-1920-471a-aa5b-4d015e5fb9de/image-2.jpg,http://vehicle-photos-published.vauto.com/51/eb/18/b3-1920-471a-aa5b-4d015e5fb9de/image-3.jpg,http://vehicle-photos-published.vauto.com/51/eb/18/b3-1920-471a-aa5b-4d015e5fb9de/image-4.jpg,http://vehicle-photos-published.vauto.com/51/eb/18/b3-1920-471a-aa5b-4d015e5fb9de/image-5.jpg,http://vehicle-photos-published.vauto.com/51/eb/18/b3-1920-471a-aa5b-4d015e5fb9de/image-6.jpg,http://vehicle-photos-published.vauto.com/51/eb/18/b3-1920-471a-aa5b-4d015e5fb9de/image-7.jpg,http://vehicle-photos-published.vauto.com/51/eb/18/b3-1920-471a-aa5b-4d015e5fb9de/image-8.jpg,http://vehicle-photos-published.vauto.com/51/eb/18/b3-1920-471a-aa5b-4d015e5fb9de/image-9.jpg,http://vehicle-photos-published.vauto.com/51/eb/18/b3-1920-471a-aa5b-4d015e5fb9de/image-10.jpg,http://vehicle-photos-published.vauto.com/51/eb/18/b3-1920-471a-aa5b-4d015e5fb9de/image-11.jpg,http://vehicle-photos-published.vauto.com/51/eb/18/b3-1920-471a-aa5b-4d015e5fb9de/image-12.jpg,http://vehicle-photos-published.vauto.com/51/eb/18/b3-1920-471a-aa5b-4d015e5fb9de/image-13.jpg,http://vehicle-photos-published.vauto.com/51/eb/18/b3-1920-471a-aa5b-4d015e5fb9de/image-14.jpg,http://vehicle-photos-published.vauto.com/51/eb/18/b3-1920-471a-aa5b-4d015e5fb9de/image-15.jpg,http://vehicle-photos-published.vauto.com/51/eb/18/b3-1920-471a-aa5b-4d015e5fb9de/image-16.jpg,http://vehicle-photos-published.vauto.com/51/eb/18/b3-1920-471a-aa5b-4d015e5fb9de/image-17.jpg,http://vehicle-photos-published.vauto.com/51/eb/18/b3-1920-471a-aa5b-4d015e5fb9de/image-18.jpg,http://vehicle-photos-published.vauto.com/51/eb/18/b3-1920-471a-aa5b-4d015e5fb9de/image-19.jpg,http://vehicle-photos-published.vauto.com/51/eb/18/b3-1920-471a-aa5b-4d015e5fb9de/image-20.jpg"|"05/03/2024"|"Dealerrater Dealer of the Year for 10 Consecutive Years!!! Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. Specifications, features, safety and warranty data are based on what is available as standard specs/features per trim level, for the designated model-year, and may not apply to vehicles with added packages or options. See dealer for written warranty information. Dealer makes no guarantees or warranties, either expressly or implied, with respect to the accuracy of any data listed on this page which was obtained from third party sources. All vehicles are subject to prior sale. Prices include all eligible factory rebates to dealer. Prices do not include upfits, plows, or other accessories. Price does not include applicable tax, title, license, processing and/or documentation fees, destination charges, and any emissions testing charges. Doc fees vary by state (Rhode Island $399, Massachusetts $399, Connecticut $599, New York $175, Illinois $324.24, Florida $995 doc fee and $169 electronic filing fee, Pennsylvania $422, Missouri $499.99). Price and availability subject to change. Manufacturer's Suggested Retail Price (MSRP) is listed for customer information and customer comparison purposes only, and the actual sales price may vary depending on changing market conditions and other factors. Any information contained on this page should be used for informational purposes only. All vehicles may not be physically located at this dealership but may be available for delivery through this location. Please contact the dealership for more specific information. You Will Be Satisfied.
