"MP14821"|"Family Toyota of Arlington"|"1661 Wet N’ Wild Way"|"Arlington"|"TX"|"76011"|"8175420044"|"DAFEE473D2F0A44884907B6631E148CA"|"JN8AZ2AF9M9720945"|"U"|"BP6815"|"2021"|"INFINITI"|"QX80"|"4D Sport Utility"|"4"|"LUXE"|"Blue"|"Graphite"|"Leather"|"5.6L V8"|"Gasoline"|"RWD"|"7-Speed Automatic"|"41504"|"38780"|""|"Navigation system: INFINITI InTouch Navigation,Cargo Package,13 Speakers,AM/FM radio: SiriusXM,CD player,DVD-Audio,Radio data system,Radio: Bose Audio System w/13 Speakers,Rear audio controls,Air Conditioning,Automatic temperature control,Front dual zone A/C,Rear air conditioning,Rear window defroster,Memory seat,Power driver seat,Power steering,Power windows,Remote keyless entry,Steering wheel memory,Steering wheel mounted audio controls,Auto-leveling suspension,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Anti-whiplash front head restraints,Dual front impact airbags,Dual front side impact airbags,Emergency communication system: INFINITI Connection,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Power moonroof,Power Liftgate,Brake assist,Electronic Stability Control,Auto High-beam Headlights,Delay-off headlights,Front fog lights,Fully automatic headlights,First-Aid Kit,Literature Kit,Panic alarm,Security system,Speed control,Auto-dimming door mirrors,Bumpers: body-color,Heated door mirrors,Power door mirrors,Roof rack: rails only,Spoiler,Turn signal indicator mirrors,Apple CarPlay/Android Auto,Auto tilt-away steering wheel,Auto-dimming Rear-View mirror,Compass,Driver door bin,Driver vanity mirror,Front reading lights,Garage door transmitter: HomeLink,Heated steering wheel,Illuminated entry,INFINITI Radiant Illuminated Kick Plates,Leather Shift Knob,Leather steering wheel,Outside temperature display,Overhead console,Passenger vanity mirror,Rear reading lights,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Voltmeter,3rd row seats: split-bench,Front Bucket Seats,Front Center Armrest,Heated Front Bucket Seats,Heated front seats,Leather-Appointed Seats,Power passenger seat,Reclining 3rd row seat,Split folding rear seat,Passenger door bin,Alloy wheels,Rain sensing wipers,Rear window wiper,Variably intermittent wipers,2.937 Axle Ratio,Leather,Sun Roof/Moon Roof,Heated Seats,Backup Camera,Navigation System,Bluetooth,Blind Spot Monitoring,Third Row Seating,Apple Car Play / Android Auto"|"http://vehicle-photos-published.vauto.com/23/01/c1/f8-2af9-4bba-b40c-ed8163505f82/image-1.jpg,http://vehicle-photos-published.vauto.com/23/01/c1/f8-2af9-4bba-b40c-ed8163505f82/image-2.jpg,http://vehicle-photos-published.vauto.com/23/01/c1/f8-2af9-4bba-b40c-ed8163505f82/image-3.jpg,http://vehicle-photos-published.vauto.com/23/01/c1/f8-2af9-4bba-b40c-ed8163505f82/image-4.jpg"|"05/23/2024"|"CARFAX One-Owner. Clean CARFAX. Hermosa Blue 2021 INFINITI QX80 LUXE RWD 7-Speed Automatic 5.6L V8

Recent Arrival! Odometer is 17958 miles below market average!"|""|"5/29/2024 8:14:59 AM"|""|""|""|""|""|"" "MP14821"|"Family Toyota of Arlington"|"1661 Wet N’ Wild Way"|"Arlington"|"TX"|"76011"|"8175420044"|"ECA5DC2BF577414CB49792FE07FD6203"|"4T1G11AK5NU052348"|"U"|"BP6823"|"2022"|"Toyota"|"Camry"|"4D Sedan"|"4"|"SE"|"Gray"|"Black"|"Cloth"|"2.5L I4 DOHC 16V"|"Gasoline"|"FWD"|"8-Speed Automatic"|"41774"|"24766"|""|"6 Speakers,AM/FM radio: SiriusXM,Radio data system,Radio: AM/FM Audio System,Air Conditioning,Automatic temperature control,Front dual zone A/C,Rear window defroster,Power driver seat,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Emergency communication system: Safety Connect with 1-year trial,Front anti-roll bar,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Rear side impact airbag,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Auto High-beam Headlights,Delay-off headlights,Fully automatic headlights,Panic alarm,Security system,Speed control,Bumpers: body-color,Heated door mirrors,Power door mirrors,Spoiler,Turn signal indicator mirrors,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Overhead console,Passenger vanity mirror,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Fabric Seat Trim w/Sport SofTex,Front Bucket Seats,Front Center Armrest,Split folding rear seat,Passenger door bin,Alloy wheels,Variably intermittent wipers,Backup Camera,Bluetooth,Apple Car Play / Android Auto"|""|"05/28/2024"|"CARFAX One-Owner. Clean CARFAX. Ice Edge 2022 Toyota Camry SE FWD 8-Speed Automatic 2.5L I4 DOHC 16V Apple Car Play / Android Auto, Black w/Fabric Seat Trim w/Sport SofTex.

Recent Arrival! Odometer is 2103 miles below market average! 28/39 City/Highway MPG"|""|""|""|""|""|""|""|"" "MP14821"|"Family Toyota of Arlington"|"1661 Wet N’ Wild Way"|"Arlington"|"TX"|"76011"|"8175420044"|"B58A78EC4FB3724084AA38A63694248E"|"4T3MWRFVXNU073564"|"U"|"BP6834"|"2022"|"Toyota"|"RAV4 Hybrid"|"4D Sport Utility"|"4"|"LE"|"Silver"|"Black"|"Cloth"|"2.5L 4-Cylinder"|"Hybrid"|"AWD"|"eCVT"|"23534"|"31298"|""|"6 Speakers,AM/FM radio: SiriusXM,AM/FM Stereo,Radio data system,Air Conditioning,Automatic temperature control,Front dual zone A/C,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Emergency communication system: Safety Connect with 1-year trial,Front anti-roll bar,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Lane Departure Warning System,Exterior Parking Camera Rear,Auto High-beam Headlights,Panic alarm,Speed control,Bumpers: body-color,Power door mirrors,Roof rack: rails only,Spoiler,Apple CarPlay/Android Auto,Blind Spot Monitor w/RCTA,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Overhead console,Passenger vanity mirror,Rear seat center armrest,Telescoping steering wheel,Tilt steering wheel,Trip computer,Fabric Seat Trim,Front Bucket Seats,Front Center Armrest,Front Sport Seats,Split folding rear seat,Passenger door bin,Alloy wheels,Wheels: 17'' x 7.0J Silver Aluminum Alloy,Rear window wiper,Axle Ratio: TBD,Backup Camera,Bluetooth,Blind Spot Monitoring,Apple Car Play / Android Auto"|"http://vehicle-photos-published.vauto.com/d7/79/d2/a0-7200-4427-ad13-45038e9000d2/image-1.jpg,http://vehicle-photos-published.vauto.com/d7/79/d2/a0-7200-4427-ad13-45038e9000d2/image-2.jpg,http://vehicle-photos-published.vauto.com/d7/79/d2/a0-7200-4427-ad13-45038e9000d2/image-3.jpg,http://vehicle-photos-published.vauto.com/d7/79/d2/a0-7200-4427-ad13-45038e9000d2/image-4.jpg,http://vehicle-photos-published.vauto.com/d7/79/d2/a0-7200-4427-ad13-45038e9000d2/image-5.jpg"|"05/28/2024"|"CARFAX One-Owner. Clean CARFAX. Silver Sky Metallic 2022 Toyota RAV4 Hybrid LE AWD eCVT 2.5L 4-Cylinder Blind Spot Monitoring, 2.5L 4-Cylinder, Blind Spot Monitor w/RCTA.

Recent Arrival! Odometer is 13324 miles below market average! 41/38 City/Highway MPG"|""|"5/30/2024 11:54:49 PM"|""|""|""|""|""|"4435" "MP14821"|"Family Toyota of Arlington"|"1661 Wet N’ Wild Way"|"Arlington"|"TX"|"76011"|"8175420044"|"FC7FEEED4A10EF49A00BCCFCEEFB77B5"|"5N1BT3CA9NC713230"|"U"|"B252216B"|"2022"|"Nissan"|"Rogue"|"4D Sport Utility"|"4"|"SL"|"Gray"|"Charcoal"|"Leather"|"1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp"|"Gasoline"|"FWD"|"CVT with Xtronic"|"34151"|"27088"|""|"SiriusXM Traffic,SL Premium Package,6 Speakers,AM/FM Radio,AM/FM radio: SiriusXM,Bose Premium Audio System,Radio data system,Air Conditioning,Automatic temperature control,Front dual zone A/C,Rear air conditioning,Rear window defroster,Memory seat,Power driver seat,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Emergency communication system: NissanConnect Services,Front anti-roll bar,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Rear side impact airbag,Power moonroof,Chrome Rear Bumper Protector,Power Liftgate,Brake assist,Electronic Stability Control,Rear Parking Sensors,Auto High-beam Headlights,Delay-off headlights,Front fog lights,Fully automatic headlights,First Aid Kit,Panic alarm,Security system,ProPILOT Assist w/Navi-link,Speed control,Black Splash Guards (Set of 4),Bumpers: body-color,Heated door mirrors,Power door mirrors,Roof rack: rails only,Spoiler,Turn signal indicator mirrors,Auto-dimming Rear-View mirror,Driver door bin,Driver vanity mirror,Floor Mats w/2-Piece Cargo Area Protector,Frameless Rearview Mirror w/Universal Remote,Front reading lights,Front, Side & Rear Sonar,Heated steering wheel,Illuminated entry,Nissan Door To Door Navigation,NissanConnect featuring Apple CarPlay and Android Auto,Outside temperature display,Overhead console,Passenger vanity mirror,Rear Door Sunshades,Rear reading lights,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Front Center Armrest,Heated Front Bucket Seats,Heated front seats,Leather-Appointed Seat Trim,Power passenger seat,Split folding rear seat,Passenger door bin,19'' Aluminum Alloy Wheels,Alloy wheels,Rear window wiper,Speed-Sensitive Wipers,Variably intermittent wipers,5.604 Axle Ratio,Leather,Sun Roof/Moon Roof,Heated Seats,Backup Camera,Navigation System,Bluetooth,Blind Spot Monitoring,Apple Car Play / Android Auto"|"http://vehicle-photos-published.vauto.com/79/75/d8/c9-6a69-4ae9-aea8-81676585b3f8/image-1.jpg,http://vehicle-photos-published.vauto.com/79/75/d8/c9-6a69-4ae9-aea8-81676585b3f8/image-2.jpg,http://vehicle-photos-published.vauto.com/79/75/d8/c9-6a69-4ae9-aea8-81676585b3f8/image-3.jpg,http://vehicle-photos-published.vauto.com/79/75/d8/c9-6a69-4ae9-aea8-81676585b3f8/image-4.jpg,http://vehicle-photos-published.vauto.com/79/75/d8/c9-6a69-4ae9-aea8-81676585b3f8/image-5.jpg"|"05/28/2024"|"CARFAX One-Owner. Clean CARFAX. Boulder Gray Pearl 2022 Nissan Rogue SL FWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp Bose Premium Audio System, Front, Side & Rear Sonar, Nissan Door To Door Navigation, ProPILOT Assist w/Navi-link, Rear Door Sunshades, SiriusXM Traffic, SL Premium Package.

Recent Arrival! 29/36 City/Highway MPG"|""|"5/30/2024 11:55:41 PM"|""|""|""|""|""|"22512" "MP14821"|"Family Toyota of Arlington"|"1661 Wet N’ Wild Way"|"Arlington"|"TX"|"76011"|"8175420044"|"C13B9167C1F14146A7F230F22B485F1C"|"JTHGZ1B22N5051579"|"U"|"B754164A"|"2022"|"Lexus"|"IS"|"4D Sedan"|"4"|"350 F SPORT"|"Gray"|"Circuit Red"|"RED LEATHER "|"3.5L V6 DOHC Dual VVT-i 24V"|"Gasoline"|"RWD"|"8-Speed Automatic"|"25537"|"38776"|""|"Navigation System,10 Speakers,AM/FM radio: SiriusXM,CD player,Radio data system,Radio: Multimedia System w/8'' Color Touchscreen,Air Conditioning,Automatic temperature control,Front dual zone A/C,Rear window defroster,Power driver seat,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Emergency communication system: Lexus Enform Safety Connect (with a 3-year trial),Front anti-roll bar,Knee airbag,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Rear side impact airbag,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Auto High-beam Headlights,Delay-off headlights,Front fog lights,Fully automatic headlights,Panic alarm,Security system,Speed control,Auto-dimming door mirrors,Bumpers: body-color,Heated door mirrors,Power door mirrors,Spoiler,Turn signal indicator mirrors,Apple CarPlay/Android Auto,Auto-dimming Rear-View mirror,Compass,Driver door bin,Driver vanity mirror,Front reading lights,Garage door transmitter: HomeLink,Heated & Ventilated F SPORT Seats,Heated steering wheel,Illuminated entry,Leather Shift Knob,Outside temperature display,Overhead console,Passenger vanity mirror,Rear reading lights,Rear seat center armrest,Sport steering wheel,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Front Center Armrest,Heated front seats,NuLuxe Seat Trim,Power passenger seat,Split folding rear seat,Ventilated front seats,Passenger door bin,Alloy wheels,Wheels: 19'' x 8.5J'' Front & 19'' x 9.5J'' Rear,Rain sensing wipers,Speed-Sensitive Wipers,Variably intermittent wipers,Leather,Sun Roof/Moon Roof,Heated Seats,Backup Camera,Bluetooth,Blind Spot Monitoring,Apple Car Play / Android Auto"|"http://vehicle-photos-published.vauto.com/5d/af/82/5d-d578-4231-8360-475f3abb9d27/image-1.jpg,http://vehicle-photos-published.vauto.com/5d/af/82/5d-d578-4231-8360-475f3abb9d27/image-2.jpg,http://vehicle-photos-published.vauto.com/5d/af/82/5d-d578-4231-8360-475f3abb9d27/image-3.jpg,http://vehicle-photos-published.vauto.com/5d/af/82/5d-d578-4231-8360-475f3abb9d27/image-4.jpg,http://vehicle-photos-published.vauto.com/5d/af/82/5d-d578-4231-8360-475f3abb9d27/image-5.jpg,http://vehicle-photos-published.vauto.com/5d/af/82/5d-d578-4231-8360-475f3abb9d27/image-6.jpg,http://vehicle-photos-published.vauto.com/5d/af/82/5d-d578-4231-8360-475f3abb9d27/image-7.jpg,http://vehicle-photos-published.vauto.com/5d/af/82/5d-d578-4231-8360-475f3abb9d27/image-8.jpg,http://vehicle-photos-published.vauto.com/5d/af/82/5d-d578-4231-8360-475f3abb9d27/image-9.jpg,http://vehicle-photos-published.vauto.com/5d/af/82/5d-d578-4231-8360-475f3abb9d27/image-10.jpg,http://vehicle-photos-published.vauto.com/5d/af/82/5d-d578-4231-8360-475f3abb9d27/image-11.jpg,http://vehicle-photos-published.vauto.com/5d/af/82/5d-d578-4231-8360-475f3abb9d27/image-12.jpg,http://vehicle-photos-published.vauto.com/5d/af/82/5d-d578-4231-8360-475f3abb9d27/image-13.jpg,http://vehicle-photos-published.vauto.com/5d/af/82/5d-d578-4231-8360-475f3abb9d27/image-14.jpg,http://vehicle-photos-published.vauto.com/5d/af/82/5d-d578-4231-8360-475f3abb9d27/image-15.jpg,http://vehicle-photos-published.vauto.com/5d/af/82/5d-d578-4231-8360-475f3abb9d27/image-16.jpg,http://vehicle-photos-published.vauto.com/5d/af/82/5d-d578-4231-8360-475f3abb9d27/image-17.jpg,http://vehicle-photos-published.vauto.com/5d/af/82/5d-d578-4231-8360-475f3abb9d27/image-18.jpg,http://vehicle-photos-published.vauto.com/5d/af/82/5d-d578-4231-8360-475f3abb9d27/image-19.jpg,http://vehicle-photos-published.vauto.com/5d/af/82/5d-d578-4231-8360-475f3abb9d27/image-20.jpg,http://vehicle-photos-published.vauto.com/5d/af/82/5d-d578-4231-8360-475f3abb9d27/image-21.jpg,http://vehicle-photos-published.vauto.com/5d/af/82/5d-d578-4231-8360-475f3abb9d27/image-22.jpg"|"04/16/2024"|"New Price! CARFAX One-Owner. Cloudburst Gray 2022 Lexus IS 350 F SPORT RWD 8-Speed Automatic 3.5L V6 DOHC Dual VVT-i 24V Leather, Sun Roof/Moon Roof, Heated Seats, Backup Camera, Navigation System, Bluetooth, Blind Spot Monitoring, Apple Car Play / Android Auto, Circuit Red w/Black w/F SPORT NuLuxe Seat Trim, Navigation System.

