MP12872|4S4BRCKC3D3243812|U508805|2013|Subaru|Outback|2.5i|42652|||3.9 Axle Ratio;Reclining Heated Front Bucket Seats;Perforated Leather-Trimmed Upholstery;Radio: AM/FM Stereo HD Radio w/Single Disc CD;harman/kardon Speaker System;Steering-Wheel Paddle-Shift Control Switches;4-Wheel Disc Brakes;9 Speakers;Air Conditioning;Electronic Stability Control;Front Bucket Seats;Roof rack;Spoiler;Tachometer;ABS brakes;Alloy wheels;Anti-whiplash front head restraints;Automatic temperature control;Brake assist;Bumpers: body-color;CD player;Driver door bin;Driver vanity mirror;Dual front impact airbags;Dual front side impact airbags;Four wheel independent suspension;Front anti-roll bar;Front dual zone A/C;Front fog lights;Front reading lights;Fully automatic headlights;Heated door mirrors;Heated front seats;Illuminated entry;Low tire pressure warning;MP3 decoder;Occupant sensing airbag;Outside temperature display;Overhead airbag;Overhead console;Panic alarm;Passenger door bin;Passenger vanity mirror;Power door mirrors;Power driver seat;Power passenger seat;Power steering;Power windows;Radio data system;Rear anti-roll bar;Rear seat center armrest;Rear window defroster;Rear window wiper;Remote keyless entry;Security system;Speed control;Speed-sensing steering;Split folding rear seat;Steering wheel mounted audio controls;Telescoping steering wheel;Tilt steering wheel;Traction control;Trip computer;Variably intermittent wipers;Roadside assistance coverage: 36 months/36000miles;Front Center Armrest w/Storage;AM/FM radio: XM|Used|N|SUV| MP12872|4S4BSACC4F3218007|U508209|2015|Subaru|Outback|2.5i|34419|23093|http://vehiclephotos.vauto.com/14/12/c5/d2-9748-48d2-b8a2-696d38c9801b/image-1.jpg;http://vehiclephotos.vauto.com/14/12/c5/d2-9748-48d2-b8a2-696d38c9801b/image-2.jpg;http://vehiclephotos.vauto.com/14/12/c5/d2-9748-48d2-b8a2-696d38c9801b/image-3.jpg;http://vehiclephotos.vauto.com/14/12/c5/d2-9748-48d2-b8a2-696d38c9801b/image-4.jpg;http://vehiclephotos.vauto.com/14/12/c5/d2-9748-48d2-b8a2-696d38c9801b/image-5.jpg;http://vehiclephotos.vauto.com/14/12/c5/d2-9748-48d2-b8a2-696d38c9801b/image-6.jpg;http://vehiclephotos.vauto.com/14/12/c5/d2-9748-48d2-b8a2-696d38c9801b/image-7.jpg;http://vehiclephotos.vauto.com/14/12/c5/d2-9748-48d2-b8a2-696d38c9801b/image-8.jpg;http://vehiclephotos.vauto.com/14/12/c5/d2-9748-48d2-b8a2-696d38c9801b/image-9.jpg;http://vehiclephotos.vauto.com/14/12/c5/d2-9748-48d2-b8a2-696d38c9801b/image-10.jpg;http://vehiclephotos.vauto.com/14/12/c5/d2-9748-48d2-b8a2-696d38c9801b/image-11.jpg;http://vehiclephotos.vauto.com/14/12/c5/d2-9748-48d2-b8a2-696d38c9801b/image-12.jpg;http://vehiclephotos.vauto.com/14/12/c5/d2-9748-48d2-b8a2-696d38c9801b/image-13.jpg;http://vehiclephotos.vauto.com/14/12/c5/d2-9748-48d2-b8a2-696d38c9801b/image-14.jpg;http://vehiclephotos.vauto.com/14/12/c5/d2-9748-48d2-b8a2-696d38c9801b/image-15.jpg;http://vehiclephotos.vauto.com/14/12/c5/d2-9748-48d2-b8a2-696d38c9801b/image-16.jpg;http://vehiclephotos.vauto.com/14/12/c5/d2-9748-48d2-b8a2-696d38c9801b/image-17.jpg;http://vehiclephotos.vauto.com/14/12/c5/d2-9748-48d2-b8a2-696d38c9801b/image-18.jpg;http://vehiclephotos.vauto.com/14/12/c5/d2-9748-48d2-b8a2-696d38c9801b/image-19.jpg;http://vehiclephotos.vauto.com/14/12/c5/d2-9748-48d2-b8a2-696d38c9801b/image-20.jpg|Standard Model;Subaru Starlink Smartphone Integration;6 Speakers;AM/FM radio: SiriusXM;CD player;MP3 decoder;Radio data system;Radio: AM/FM Stereo HD Radio w/Single Disc CD;Air Conditioning;Automatic temperature control;Front dual zone A/C;Rear window defroster;Power driver seat;Power steering;Power windows;Remote keyless entry;Steering wheel mounted audio controls;Four wheel independent suspension;Speed-sensing steering;Traction control;4-Wheel Disc Brakes;ABS brakes;Anti-whiplash front head restraints;Dual front impact airbags;Dual front side impact airbags;Front anti-roll bar;Low tire pressure warning;Occupant sensing airbag;Overhead airbag;Rear anti-roll bar;Brake assist;Electronic Stability Control;Exterior Parking Camera Rear;Front fog lights;Fully automatic headlights;Panic alarm;Security system;Speed control;Bumpers: body-color;Heated door mirrors;Power door mirrors;Roof rack;Spoiler;Steering-Wheel Paddle-Shift Control Switches;Driver door bin;Driver vanity mirror;Front reading lights;Illuminated entry;Leather Shift Knob;Outside temperature display;Overhead console;Passenger vanity mirror;Rear seat center armrest;Rear-Vision Camera;Tachometer;Telescoping steering wheel;Tilt steering wheel;Trip computer;Vehicle Information Display;Cloth Upholstery;Front Bucket Seats;Heated front seats;Heated Reclining Front Bucket Seats;Split folding rear seat;Front Center Armrest w/Storage;Passenger door bin;17" x 7.0" Aluminum Alloy w/Silver Finish Wheels;Rear window wiper;Variably intermittent wipers;4.111 Axle Ratio;CLEAN CARFAX/NO ACCIDENTS REPORTED;SERVICE RECORDS AVAILABLE;BLUETOOTH/HANDS FREE CELL PHONE;**Rear Back Up Camera**;USB Connection|Used|Y|SUV|CLEAN CARFAX/NO ACCIDENTS REPORTED SERVICE RECORDS AVAILABLE BLUETOOTH/HANDS FREE CELL PHONE **Rear Back Up Camera** and USB Connection. Outback 2.5i Premium 4D Sport Utility 2.5L 4-Cylinder DOHC 16V CVT Lineartronic AWD Carbide Gray Metallic Slate Black w/Cloth Upholstery Air Conditioning CD player Dual front impact airbags Dual front side impact airbags Front dual zone A/C Front fog lights Power windows Rear window defroster Remote keyless entry Speed control and Steering wheel mounted audio controls. Here at Groove Subaru we try to make the purchase process as easy and hassle free as possible. We encourage you to experience this for yourself when you come to look at this outstanding 2015 Subaru Outback. This superb Subaru is one of the most sought after used vehicles on the market because it NEVER lets owners down. Subaru Certified Pre-Owned means you not only get the reassurance of up to a 7yr/100000-Mile Powertrain Limited Warranty but also a 152-point inspection/reconditioning 24/7 roadside assistance rental car benefits and a complete CARFAX vehicle history report.

Thanks for looking. If you need any additional information such as more photos copy of a free CarFax history report or any other information to help you make an informed decision. We are here to help. You can reach out to us at 888-928-5941 or come visit us 2 blocks south of Belleview on Broadway. Groove Subaru proudly serving DenverLittletonCentennial Highlands Ranch Lakewood Golden Castle Rock. Price includes $599 Dealer Handling Fee. Sales Tax Title License Registration Emission Testing and Compliance Fees are additional to the advertised price. See your Groove Sales Team for details. MP12872|1FAFP33P53W215350|U3820201A|2003|Ford|Focus|LX|136146|3599|http://vehiclephotos.vauto.com/dc/b5/ee/87-7a95-47d9-9b49-95e094129873/image-1.jpg;http://vehiclephotos.vauto.com/dc/b5/ee/87-7a95-47d9-9b49-95e094129873/image-2.jpg;http://vehiclephotos.vauto.com/dc/b5/ee/87-7a95-47d9-9b49-95e094129873/image-3.jpg;http://vehiclephotos.vauto.com/dc/b5/ee/87-7a95-47d9-9b49-95e094129873/image-4.jpg;http://vehiclephotos.vauto.com/dc/b5/ee/87-7a95-47d9-9b49-95e094129873/image-5.jpg;http://vehiclephotos.vauto.com/dc/b5/ee/87-7a95-47d9-9b49-95e094129873/image-6.jpg;http://vehiclephotos.vauto.com/dc/b5/ee/87-7a95-47d9-9b49-95e094129873/image-7.jpg;http://vehiclephotos.vauto.com/dc/b5/ee/87-7a95-47d9-9b49-95e094129873/image-8.jpg;http://vehiclephotos.vauto.com/dc/b5/ee/87-7a95-47d9-9b49-95e094129873/image-9.jpg;http://vehiclephotos.vauto.com/dc/b5/ee/87-7a95-47d9-9b49-95e094129873/image-10.jpg;http://vehiclephotos.vauto.com/dc/b5/ee/87-7a95-47d9-9b49-95e094129873/image-11.jpg;http://vehiclephotos.vauto.com/dc/b5/ee/87-7a95-47d9-9b49-95e094129873/image-12.jpg;http://vehiclephotos.vauto.com/dc/b5/ee/87-7a95-47d9-9b49-95e094129873/image-13.jpg;http://vehiclephotos.vauto.com/dc/b5/ee/87-7a95-47d9-9b49-95e094129873/image-14.jpg;http://vehiclephotos.vauto.com/dc/b5/ee/87-7a95-47d9-9b49-95e094129873/image-15.jpg;http://vehiclephotos.vauto.com/dc/b5/ee/87-7a95-47d9-9b49-95e094129873/image-16.jpg;http://vehiclephotos.vauto.com/dc/b5/ee/87-7a95-47d9-9b49-95e094129873/image-17.jpg;http://vehiclephotos.vauto.com/dc/b5/ee/87-7a95-47d9-9b49-95e094129873/image-18.jpg;http://vehiclephotos.vauto.com/dc/b5/ee/87-7a95-47d9-9b49-95e094129873/image-19.jpg;http://vehiclephotos.vauto.com/dc/b5/ee/87-7a95-47d9-9b49-95e094129873/image-20.jpg;http://vehiclephotos.vauto.com/dc/b5/ee/87-7a95-47d9-9b49-95e094129873/image-21.jpg;http://vehiclephotos.vauto.com/dc/b5/ee/87-7a95-47d9-9b49-95e094129873/image-22.jpg;http://vehiclephotos.vauto.com/dc/b5/ee/87-7a95-47d9-9b49-95e094129873/image-23.jpg;http://vehiclephotos.vauto.com/dc/b5/ee/87-7a95-47d9-9b49-95e094129873/image-24.jpg|4 Speakers;AM/FM radio;AM/FM Stereo w/Cassette;Cassette;Rear window defroster;Power steering;Four wheel independent suspension;Dual front impact airbags;Front anti-roll bar;Bodyside moldings;Bumpers: body-color;Driver door bin;Driver vanity mirror;Passenger vanity mirror;Cloth Low-Back Bucket Seats;Front Bucket Seats;Split folding rear seat;Passenger door bin;14" Wheels w/Bolt-On Appearance Covers;ONE OWNER;CLEAN CARFAX/NO ACCIDENTS REPORTED;SERVICE RECORDS AVAILABLE|Used|N|Sedan|Mechanical Special. Vehicle Sold AS-IS. See Sales Department at Groove Used Cars for details. MP12872|JF2SJAVC7GH531773|U508504|2016|Subaru|Forester|2.5i Touring|4744|30090|http://vehiclephotos.vauto.com/fc/34/d0/4e-c8c6-429f-9f2b-6b872c20e9d7/image-1.jpg;http://vehiclephotos.vauto.com/fc/34/d0/4e-c8c6-429f-9f2b-6b872c20e9d7/image-2.jpg;http://vehiclephotos.vauto.com/fc/34/d0/4e-c8c6-429f-9f2b-6b872c20e9d7/image-3.jpg;http://vehiclephotos.vauto.com/fc/34/d0/4e-c8c6-429f-9f2b-6b872c20e9d7/image-4.jpg;http://vehiclephotos.vauto.com/fc/34/d0/4e-c8c6-429f-9f2b-6b872c20e9d7/image-5.jpg;http://vehiclephotos.vauto.com/fc/34/d0/4e-c8c6-429f-9f2b-6b872c20e9d7/image-6.jpg;http://vehiclephotos.vauto.com/fc/34/d0/4e-c8c6-429f-9f2b-6b872c20e9d7/image-7.jpg;http://vehiclephotos.vauto.com/fc/34/d0/4e-c8c6-429f-9f2b-6b872c20e9d7/image-8.jpg;http://vehiclephotos.vauto.com/fc/34/d0/4e-c8c6-429f-9f2b-6b872c20e9d7/image-9.jpg;http://vehiclephotos.vauto.com/fc/34/d0/4e-c8c6-429f-9f2b-6b872c20e9d7/image-10.jpg;http://vehiclephotos.vauto.com/fc/34/d0/4e-c8c6-429f-9f2b-6b872c20e9d7/image-11.jpg;http://vehiclephotos.vauto.com/fc/34/d0/4e-c8c6-429f-9f2b-6b872c20e9d7/image-12.jpg;http://vehiclephotos.vauto.com/fc/34/d0/4e-c8c6-429f-9f2b-6b872c20e9d7/image-13.jpg;http://vehiclephotos.vauto.com/fc/34/d0/4e-c8c6-429f-9f2b-6b872c20e9d7/image-14.jpg;http://vehiclephotos.vauto.com/fc/34/d0/4e-c8c6-429f-9f2b-6b872c20e9d7/image-15.jpg;http://vehiclephotos.vauto.com/fc/34/d0/4e-c8c6-429f-9f2b-6b872c20e9d7/image-16.jpg;http://vehiclephotos.vauto.com/fc/34/d0/4e-c8c6-429f-9f2b-6b872c20e9d7/image-17.jpg;http://vehiclephotos.vauto.com/fc/34/d0/4e-c8c6-429f-9f2b-6b872c20e9d7/image-18.jpg;http://vehiclephotos.vauto.com/fc/34/d0/4e-c8c6-429f-9f2b-6b872c20e9d7/image-19.jpg;http://vehiclephotos.vauto.com/fc/34/d0/4e-c8c6-429f-9f2b-6b872c20e9d7/image-20.jpg;http://vehiclephotos.vauto.com/fc/34/d0/4e-c8c6-429f-9f2b-6b872c20e9d7/image-21.jpg;http://vehiclephotos.vauto.com/fc/34/d0/4e-c8c6-429f-9f2b-6b872c20e9d7/image-22.jpg;http://vehiclephotos.vauto.com/fc/34/d0/4e-c8c6-429f-9f2b-6b872c20e9d7/image-23.jpg;http://vehiclephotos.vauto.com/fc/34/d0/4e-c8c6-429f-9f2b-6b872c20e9d7/image-24.jpg;http://vehiclephotos.vauto.com/fc/34/d0/4e-c8c6-429f-9f2b-6b872c20e9d7/image-25.jpg;http://vehiclephotos.vauto.com/fc/34/d0/4e-c8c6-429f-9f2b-6b872c20e9d7/image-26.jpg;http://vehiclephotos.vauto.com/fc/34/d0/4e-c8c6-429f-9f2b-6b872c20e9d7/image-27.jpg;http://vehiclephotos.vauto.com/fc/34/d0/4e-c8c6-429f-9f2b-6b872c20e9d7/image-28.jpg|8 Speakers;AM/FM radio: SiriusXM;CD player;harman/kardon 440W Amp & Speaker System;MP3 decoder;Premium audio system: harman/kardon;Radio data system;Radio: Subaru Starlink 7.0" Multimedia Plus System;Air Conditioning;Automatic temperature control;Front dual zone A/C;Rear window defroster;Power driver seat;Power steering;Power windows;Remote keyless entry;Steering wheel mounted audio controls;Four wheel independent suspension;Traction control;4-Wheel Disc Brakes;ABS brakes;Dual front impact airbags;Dual front side impact airbags;Emergency communication system;Front anti-roll bar;Knee airbag;Low tire pressure warning;Occupant sensing airbag;Overhead airbag;Rear anti-roll bar;Power moonroof;Brake assist;Electronic Stability Control;Exterior Parking Camera Rear;Front fog lights;Fully automatic headlights;High-Intensity Discharge Headlights;Panic alarm;Security system;Speed control;Bumpers: body-color;Heated door mirrors;Power door mirrors;Roof rack: rails only;Spoiler;Turn signal indicator mirrors;Driver door bin;Driver vanity mirror;Front reading lights;Illuminated entry;Leather Shift Knob;Outside temperature display;Overhead console;Passenger vanity mirror;Rear seat center armrest;Tachometer;Telescoping steering wheel;Tilt steering wheel;Trip computer;Front Bucket Seats;Front Center Armrest;Heated Front Bucket Seats;Heated front seats;Perforated Leather-Trimmed Upholstery;Split folding rear seat;Passenger door bin;Alloy wheels;Rear window wiper;Variably intermittent wipers;3.70 Axle Ratio;CLEAN CARFAX/NO ACCIDENTS REPORTED;SERVICE RECORDS AVAILABLE;SUBURU FACTORY CERTIFIED;USB Connection|Used|Y|SUV|CLEAN CARFAX/NO ACCIDENTS REPORTED SERVICE RECORDS AVAILABLE SUBURU FACTORY CERTIFIED and USB Connection. Forester 2.5i Touring Subaru Certified 4D Sport Utility 2.5L 4-Cylinder DOHC 16V VVT Lineartronic CVT AWD Crystal White Pearl Gray w/Perforated Leather-Trimmed Upholstery Dual front impact airbags Dual front side impact airbags Heated Front Bucket Seats Heated front seats MP3 decoder and Remote keyless entry. This 2016 Forester is for Subaru nuts looking all around for that perfect SUV. Subaru Certified Pre-Owned means you not only get the reassurance of up to a 7yr/100000-Mile Powertrain Limited Warranty but also a 152-point inspection/reconditioning 24/7 roadside assistance rental car benefits and a complete CARFAX vehicle history report. Buying an used car can be a risky proposition but with the protection of pre-owned certification you won't be left out in the cold as soon as you drive off the lot.

Thanks for looking. If you need any additional information such as more photos copy of a free CarFax history report or any other information to help you make an informed decision. We are here to help. You can reach out to us at 888-928-5941 or come visit us 2 blocks south of Belleview on Broadway. Groove Subaru proudly serving DenverLittletonCentennial Highlands Ranch Lakewood Golden Castle Rock. Price includes $599 Dealer Handling Fee. Sales Tax Title License Registration Emission Testing and Compliance Fees are additional to the advertised price. See your Groove Sales Team for details. MP12872|1N4AL3AP9FC433287|U508648|2015|Nissan|Altima|2.5|33690|14590|http://vehiclephotos.vauto.com/bf/c7/28/af-9a4c-4d6f-ad7b-1c8bb2828b6c/image-1.jpg;http://vehiclephotos.vauto.com/bf/c7/28/af-9a4c-4d6f-ad7b-1c8bb2828b6c/image-2.jpg;http://vehiclephotos.vauto.com/bf/c7/28/af-9a4c-4d6f-ad7b-1c8bb2828b6c/image-3.jpg;http://vehiclephotos.vauto.com/bf/c7/28/af-9a4c-4d6f-ad7b-1c8bb2828b6c/image-4.jpg;http://vehiclephotos.vauto.com/bf/c7/28/af-9a4c-4d6f-ad7b-1c8bb2828b6c/image-5.jpg;http://vehiclephotos.vauto.com/bf/c7/28/af-9a4c-4d6f-ad7b-1c8bb2828b6c/image-6.jpg;http://vehiclephotos.vauto.com/bf/c7/28/af-9a4c-4d6f-ad7b-1c8bb2828b6c/image-7.jpg;http://vehiclephotos.vauto.com/bf/c7/28/af-9a4c-4d6f-ad7b-1c8bb2828b6c/image-8.jpg;http://vehiclephotos.vauto.com/bf/c7/28/af-9a4c-4d6f-ad7b-1c8bb2828b6c/image-9.jpg;http://vehiclephotos.vauto.com/bf/c7/28/af-9a4c-4d6f-ad7b-1c8bb2828b6c/image-10.jpg;http://vehiclephotos.vauto.com/bf/c7/28/af-9a4c-4d6f-ad7b-1c8bb2828b6c/image-11.jpg;http://vehiclephotos.vauto.com/bf/c7/28/af-9a4c-4d6f-ad7b-1c8bb2828b6c/image-12.jpg;http://vehiclephotos.vauto.com/bf/c7/28/af-9a4c-4d6f-ad7b-1c8bb2828b6c/image-13.jpg;http://vehiclephotos.vauto.com/bf/c7/28/af-9a4c-4d6f-ad7b-1c8bb2828b6c/image-14.jpg;http://vehiclephotos.vauto.com/bf/c7/28/af-9a4c-4d6f-ad7b-1c8bb2828b6c/image-15.jpg;http://vehiclephotos.vauto.com/bf/c7/28/af-9a4c-4d6f-ad7b-1c8bb2828b6c/image-16.jpg;http://vehiclephotos.vauto.com/bf/c7/28/af-9a4c-4d6f-ad7b-1c8bb2828b6c/image-17.jpg;http://vehiclephotos.vauto.com/bf/c7/28/af-9a4c-4d6f-ad7b-1c8bb2828b6c/image-18.jpg;http://vehiclephotos.vauto.com/bf/c7/28/af-9a4c-4d6f-ad7b-1c8bb2828b6c/image-19.jpg;http://vehiclephotos.vauto.com/bf/c7/28/af-9a4c-4d6f-ad7b-1c8bb2828b6c/image-20.jpg;http://vehiclephotos.vauto.com/bf/c7/28/af-9a4c-4d6f-ad7b-1c8bb2828b6c/image-21.jpg;http://vehiclephotos.vauto.com/bf/c7/28/af-9a4c-4d6f-ad7b-1c8bb2828b6c/image-22.jpg;http://vehiclephotos.vauto.com/bf/c7/28/af-9a4c-4d6f-ad7b-1c8bb2828b6c/image-23.jpg;http://vehiclephotos.vauto.com/bf/c7/28/af-9a4c-4d6f-ad7b-1c8bb2828b6c/image-24.jpg|6 Speakers;AM/FM radio;AM/FM/CD/MP3 Audio System;CD player;MP3 decoder;Radio data system;Air Conditioning;Rear window defroster;Power steering;Power windows;Remote keyless entry;Steering wheel mounted audio controls;Four wheel independent suspension;Speed-sensing steering;Traction control;4-Wheel Disc Brakes;ABS brakes;Dual front impact airbags;Dual front side impact airbags;Front anti-roll bar;Low tire pressure warning;Occupant sensing airbag;Overhead airbag;Rear anti-roll bar;Brake assist;Electronic Stability Control;Delay-off headlights;Panic alarm;Security system;Bumpers: body-color;Power door mirrors;Cloth Seat Trim;Driver door bin;Driver vanity mirror;Front reading lights;Outside temperature display;Overhead console;Passenger vanity mirror;Rear reading lights;Rear seat center armrest;Tachometer;Telescoping steering wheel;Tilt steering wheel;Trip computer;Front Bucket Seats;Split folding rear seat;Front Center Armrest w/Storage;Passenger door bin;16" x 7.0" Steel w/Full Covers Wheels;Speed-Sensitive Wipers;Variably intermittent wipers;ONE OWNER;CLEAN CARFAX/NO ACCIDENTS REPORTED;SERVICE RECORDS AVAILABLE;2 SETS OF KEYS;BLUETOOTH/HANDS FREE CELL PHONE;**Rear Back Up Camera**;USB Connection|Used|N|Sedan|ONE OWNER CLEAN CARFAX/NO ACCIDENTS REPORTED SERVICE RECORDS AVAILABLE 2 SETS OF KEYS BLUETOOTH/HANDS FREE CELL PHONE **Rear Back Up Camera** and USB Connection. Altima 2.5 4D Sedan 2.5L I4 DOHC 16V CVT with Xtronic FWD Solid White Charcoal w/Cloth Seat Trim AM/FM/CD/MP3 Audio System Dual front impact airbags Dual front side impact airbags Radio data system and Remote keyless entry. There is no better time than now to buy this good-looking 2015 Nissan Altima. Kelley Blue Book's KBB.com named the Altima one of the '10 Most Comfortable Cars Under $30000.' This terrific Nissan is one of the most sought after used vehicles on the market because it NEVER lets owners down.

Thanks for looking. If you need any additional information such as more photos copy of a free CarFax history report or any other information to help you make an informed decision. We are here to help. You can reach out to us at (720) 248-8878 or come visit us 4651 S Broadway (corner of S Broadway and Tufts). Groove Used Cars proudly serving DenverLittletonCentennial Highlands Ranch Lakewood Golden Castle Rock. Price includes $599 Dealer Handling Fee. Sales Tax Title License Registration Emission Testing and Compliance Fees are additional to the advertised price. See your Groove Sales Team for details. MP12872|WVWTH63B22P064640|U3817006A|2002|Volkswagen|Passat|GLX|137048|||Heated Front Bucket Seats;Leather Seat Trim;Premium V AM/FM CD & Cassette;4-Wheel Disc Brakes;Air Conditioning;Cassette;Front Bucket Seats;Front Center Armrest;Tachometer;ABS brakes;AM/FM radio;Adjustable head restraints: driver and passenger rear w/tilt;Alloy wheels;Automatic temperature control;Bodyside moldings;Bumpers: body-color;CD player;Driver door bin;Driver vanity mirror;Dual front impact airbags;Dual front side impact airbags;Four wheel independent suspension;Front anti-roll bar;Front fog lights;Front reading lights;Garage door transmitter: Homelink;Genuine wood dashboard insert;Genuine wood door panel insert;Heated door mirrors;Heated front seats;Illuminated entry;Leather steering wheel;Memory seat;Outside temperature display;Overhead airbag;Panic alarm;Passenger door bin;Passenger vanity mirror;Power door mirrors;Power driver seat;Power moonroof;Power passenger seat;Power steering;Power windows;Rain sensing wipers;Rear anti-roll bar;Rear reading lights;Rear seat center armrest;Rear window defroster;Remote keyless entry;Security system;Speed control;Steering wheel mounted audio controls;Telescoping steering wheel;Tilt steering wheel;Traction control;Trip computer;Variably intermittent wipers;Auto-dimming Rear-View mirror;8 Speakers;Speed-Sensitive Wipers;Rear Window Blind|Used|N|Sedan| MP12872|4S3BMBC6XE3014535|U508220|2014|Subaru|Legacy|2.5i|31745|16093|http://vehiclephotos.vauto.com/05/6b/02/e2-010f-42a1-8383-7b98758eea6a/image-1.jpg;http://vehiclephotos.vauto.com/05/6b/02/e2-010f-42a1-8383-7b98758eea6a/image-2.jpg;http://vehiclephotos.vauto.com/05/6b/02/e2-010f-42a1-8383-7b98758eea6a/image-3.jpg;http://vehiclephotos.vauto.com/05/6b/02/e2-010f-42a1-8383-7b98758eea6a/image-4.jpg;http://vehiclephotos.vauto.com/05/6b/02/e2-010f-42a1-8383-7b98758eea6a/image-5.jpg;http://vehiclephotos.vauto.com/05/6b/02/e2-010f-42a1-8383-7b98758eea6a/image-6.jpg;http://vehiclephotos.vauto.com/05/6b/02/e2-010f-42a1-8383-7b98758eea6a/image-7.jpg;http://vehiclephotos.vauto.com/05/6b/02/e2-010f-42a1-8383-7b98758eea6a/image-8.jpg;http://vehiclephotos.vauto.com/05/6b/02/e2-010f-42a1-8383-7b98758eea6a/image-9.jpg;http://vehiclephotos.vauto.com/05/6b/02/e2-010f-42a1-8383-7b98758eea6a/image-10.jpg;http://vehiclephotos.vauto.com/05/6b/02/e2-010f-42a1-8383-7b98758eea6a/image-11.jpg;http://vehiclephotos.vauto.com/05/6b/02/e2-010f-42a1-8383-7b98758eea6a/image-12.jpg;http://vehiclephotos.vauto.com/05/6b/02/e2-010f-42a1-8383-7b98758eea6a/image-13.jpg;http://vehiclephotos.vauto.com/05/6b/02/e2-010f-42a1-8383-7b98758eea6a/image-14.jpg;http://vehiclephotos.vauto.com/05/6b/02/e2-010f-42a1-8383-7b98758eea6a/image-15.jpg;http://vehiclephotos.vauto.com/05/6b/02/e2-010f-42a1-8383-7b98758eea6a/image-16.jpg;http://vehiclephotos.vauto.com/05/6b/02/e2-010f-42a1-8383-7b98758eea6a/image-17.jpg;http://vehiclephotos.vauto.com/05/6b/02/e2-010f-42a1-8383-7b98758eea6a/image-18.jpg;http://vehiclephotos.vauto.com/05/6b/02/e2-010f-42a1-8383-7b98758eea6a/image-19.jpg;http://vehiclephotos.vauto.com/05/6b/02/e2-010f-42a1-8383-7b98758eea6a/image-20.jpg|6 Speakers;AM/FM radio: SiriusXM;CD player;MP3 decoder;Radio data system;Radio: AM/FM Stereo HD Radio w/Single Disc CD;Air Conditioning;Rear window defroster;Power driver seat;Power steering;Power windows;Remote keyless entry;Steering wheel mounted audio controls;Four wheel independent suspension;Speed-sensing steering;Traction control;4-Wheel Disc Brakes;ABS brakes;Anti-whiplash front head restraints;Dual front impact airbags;Dual front side impact airbags;Front anti-roll bar;Low tire pressure warning;Occupant sensing airbag;Overhead airbag;Rear anti-roll bar;Brake assist;Electronic Stability Control;Fully automatic headlights;Panic alarm;Security system;Speed control;Bumpers: body-color;Heated door mirrors;Power door mirrors;Steering-Wheel Paddle-Shift Control Switches;Driver door bin;Driver vanity mirror;Front reading lights;Illuminated entry;Leather Shift Knob;Outside temperature display;Overhead console;Passenger vanity mirror;Rear seat center armrest;Tachometer;Telescoping steering wheel;Tilt steering wheel;Trip computer;Cloth Upholstery;Front Bucket Seats;Heated front seats;Reclining Front Bucket Seats;Split folding rear seat;Front Center Armrest w/Storage;Passenger door bin;Wheels: 17" x 7.5" Aluminum Alloy w/Silver Finish;Variably intermittent wipers;ONE OWNER;SERVICE RECORDS AVAILABLE;REMAINDER OF FACTORY WARRANTY|Used|Y|Sedan|ONE OWNER SERVICE RECORDS AVAILABLE and REMAINDER OF FACTORY WARRANTY. Legacy 2.5i Premium 4D Sedan 2.5L 4-Cylinder DOHC 16V CVT Lineartronic AWD Tungsten Metallic Ivory w/Cloth Upholstery Air Conditioning CD player Dual front impact airbags Dual front side impact airbags Heated front seats Power windows Remote keyless entry and Variably intermittent wipers. How would you like cruising home in this stunning 2014 Subaru Legacy at a price like this? This wonderful Subaru is one of the most sought after used vehicles on the market because it NEVER lets owners down. Subaru Certified Pre-Owned means you not only get the reassurance of up to a 7yr/100000-Mile Powertrain Limited Warranty but also a 152-point inspection/reconditioning 24/7 roadside assistance rental car benefits and a complete CARFAX vehicle history report.

